- Piece/Pieces
- 1
- Piece/Pieces
- 2000-4000 INR
Technical Specifications
Model | UNIT | JMC - 42A | JMC - 75A | JMC - 84A | JMC - 100A | JMC - 118A |
Type |
| Three piece welded | Three piece welded | Three piece welded | Three piece welded | Three piece welded |
Specification |
| IS: 3196 | IS: 3196 | IS: 3196 | IS: 3196 | IS: 3196 |
Water Capacity +3% - 0% | Lts. | 42 | 75 | 84 | 100 | 118 |
Hydrostatic Stretch Test Pressure | Kgf/Cm2 | 45 | 45 | 45 | 45 | 45 |
Pneumatic Leakage Test Pressure | Kgf/Cm2 | 10 | 10 | 10 | 10 | 10 |
Maximum Working Pressure | Kgf/Cm2 | 29.04 | 29.04 | 29.04 | 29.04 | 29.04 |
Gas Capacity | Kg. | 21 | 40 | 42 | 50 | 60 |
Tare Weight (Approx.) | Kg. | 40 | 40 | 65 | 72 | 82 |
Outer Diameter | mm. | 368 | 300 | 368 | 368 | 368 |
Inner Diameter | mm. | 356 | 292 | 356 | 356 | 356 |
Wall Thickness | mm. | 6 | 4.1 | 6 | 6 | 6 |
Length Without Valve & Cap (Approx.) | mm. | 565 | 1250 | 980 | 1150 | 1350 |
Valve Conforms To |
| IS: 3224 | IS: 3224 | IS: 3224 | IS: 3224 | IS: 3224 |
Scope of Supply: Empty Ammonia (Anhyd.) Cylinders fitted with valve, guard, certified by BIS and approved by CCE. |
- 20000 Per Day
- 2 Days